Tuesday, September 07, 2010

RCP: Record Republican Lead on Congressional Generic Ballot

The Real Clear Politics Congressional Generic Ballot poll average shows Republicans enjoy the highest vote % and biggest lead/spread ever recorded.

RCP Average 8/23 - 9/5 -- 49.1 41.0 Republicans +8.1
Rasmussen Reports 8/30 - 9/5 3500 LV 48 36 Republicans +12
CNN/Opinion Research 9/1 - 9/2 936 RV 52 45 Republicans +7
ABC News/Wash Post 8/30 - 9/2 LV 53 40 Republicans +13
FOX News 9/1 - 9/2 900 RV 46 37 Republicans +9
USA Today/Gallup 8/27 - 8/30 928 RV 49 43 Republicans +6
Gallup 8/23 - 8/29 1540 RV 51 41 Republicans +10
Newsweek 8/25 - 8/26 856 RV 45 45 Tie

No comments: