Saturday, January 09, 2010

Final AP Football Poll

Other than TCU being ahead of Iowa, I think the poll is pretty dead on.

2009 NCAA Football Rankings - Postseason
Final Rankings
RK TEAM RECORD PTS
1 Alabama (60) 14-0 1500
2 Texas 13-1 1399
3 Florida 13-1 1370
4 Boise State 14-0 1366
5 Ohio State 11-2 1224
6 TCU 12-1 1163
7 Iowa 11-2 1126
8 Cincinnati 12-1 1060
9 Penn State 11-2 1016
10 Virginia Tech 10-3 953
11 Oregon 10-3 886
12 Brigham Young 11-2 806
13 Georgia Tech 11-3 768
14 Nebraska 10-4 724
15 Pittsburgh 10-3 697
16 Wisconsin 10-3 571
17 LSU 9-4 501
18 Utah 10-3 491
19 Miami (FL) 9-4 310
20 Mississippi 9-4 296
21 Texas Tech 9-4 224
22 USC 9-4 216
23 Central Michigan 12-2 166
24 Clemson 9-5 125
25 West Virginia 9-4 91

Three Big Ten teams in the top 10, no other division can boast that. Should definately give the flyover division a boost.

No comments: